Student Charges in U.S. Dollars
Tuition
Doctorate Program Tuition (per unit)
Business | $875 |
Clinical Psychology | 1,100 |
Higher Education Leadership | 735 |
Leadership | 735 |
Medical Science | 795 |
Nursing Practice | 715 |
Organizational Change and Administration | 735 |
Public Administration | 875 |
Public Health | 795 |
Social Work | 1,018 |
Ed.S. Program Tuition (per unit)
Education Leadership and Administration | $720 |
School Psychology | 810 |
Master's Program Tuition (per unit)
Accounting | $700 |
|---|---|
Applied Mathematics | 675 |
Architecture | 997 |
Athletic Training | 778 |
Biomedical Sciences | 930 |
Business Administration | 754 |
Computer Science | 720 |
Counseling Ministry | 644 |
Counseling Psychology | 839 |
Credential | 720 |
Criminal Justice | 675 |
Dual Counseling Ministry/Psychology | 730 |
Early Childhood Studies | 720 |
Education | 720 |
Educational Psychology | 810 |
English | 644 |
Forensic Psychology | 870 |
Healthcare Administration | 688 |
Healthcare Simulation Leadership | 550 |
Human Services | 625 |
Industrial Organizational Psychology | 799 |
Information Technology Management | 625 |
Integrative Nutrition | 695 |
Interdisciplinary Studies | 625 |
Kinesiology | 723 |
Music | 700 |
Nursing Pre-Licensure | 815 |
Nursing Post-Licensure | 690 |
Organizational Leadership | 710 |
Physician Assistant (block tuition per semester) | 19,488 |
Pre-Nursing | 815 |
Public Administration | 670 |
Public Health | 773 |
School Counseling | 810 |
School Psychology | 810 |
Social Work | 822 |
Speech Language Pathology | 993 |
Sport and Performance Psychology | 757 |
Strategic Communication | 600 |
Worship Arts | 600 |
Other Course Tuition (per unit)
Audit (per unit) | $172 |
Intensive English Program (IEP) Student Tuition
IEP Tuition Per Semester (12 units) | $5,250 |
IEP Tuition Per Unit | 437.50 |
Non-refundable Fees
(Applies to all programs; unless otherwise specified)
Required Student Fees
General Fee - Master's Program (per semester)
Graduate Students with 5 or more units | $365 |
Graduate Students with 4 or less units | 180 |
General Fee - Intensive English Program (per semester)
IEP Students with 6 or more units | $775 |
IEP Students with 5 or less units | 255 |
Student Services Fee - Intensive English Program (fall/spring)
On-campus Students (with 6 units or more) | $300 |
Off-campus Students (with 6 units or more) | 280 |
International Student Fee (in addition to student services fee; fall/spring) | 300 |
Student Health Insurance (per semester)
International Students (Required, Traditional GRAD, DOCT) | $1,149 |
Traditional GRAD, DOCT Students (Optional, 7 or more units) | 1,149 |
Traditional GRAD Students (Optional, 1 or more units for the below programs) | 1,149 |
Athletic Training, Physician Assistant, Speech-Language Pathology, Social Work | |
Traditional Nursing Students (Optional, 1 or more units) | 1,149 |
New Student Fee (Intensive English Program Students only)
Fall | $310 |
Spring | 160 |
Traditional Single Student Housing (per semester)
Housing Reservation Fee | $100 |
Graduate Housing - Shared Occupancy | 4,351 |
Graduate Housing - Private Occupancy | 6,523 |
Semester Meal Plans
The following semester meal plans are available to graduate students:
Plan A (35 meals; 150 dining dollars) | $719 |
Plan B (50 meals; 250 dining dollars) | 1,103 |
Plan C (75 meals; 250 dining dollars) | 1,475 |
Plan D (90 meals; 350 dining dollars) | 1,843 |
Plan E (115 meals; 350 dining dollars) | 2,205 |
Plan F (140 meals; 350 dining dollars) | 2,546 |
Plan G (160 meals; 400 dining dollars) | 2,861 |
Plan H (180 meals; 450 dining dollars) | 3,176 |
Plan I (205 meals; 450 dining dollars) | 3,449 |
Plan J (225 meals; 500 dining dollars) | 3,759 |
Plan K (245 meals; 550 dining dollars) | 4,037 |
Plan L (270 meals; 550 dining dollars) | 4,347 |
Plan O (60 meals; 650 dining dollars) | 1,685 |
Plan P (75 meals; 750 dining dollars) | 2,048 |
Plan Q (90 meals; 850 dining dollars) | 2,399 |
Academic Fees
Business Technology Fee (Main Campus: BUS545, BUS593) | $30 |
Business Technology Fee (Online: BUS545, 593) | 30 |
Comprehensive Exam Fee (EDU594, ENG594, MPA594, NUR597) | 355 |
Comprehensive Exam Fee (FPY598) | 100 |
Directed/Independent Study Fee (per unit, in addition to tuition) | 275 |
Domestic Practicum Fee | 3,250 |
Education Lab Fee (PPS535, 544, 553, 563, 564, SPE558) | 100 |
Education Student Teaching Fee for Supervision (EDU498, 580, 582, SPE580) | 30 |
EdTPA Exam Fee (EDU499, 583) | 300 |
Fall Student Retreat Fee (IOP509) | 250 |
Foreign Language Delivery (per unit) | 275 |
Global Practicum* (ARC564G, BUS595G, EDU511G, 513G, 534G, 573G, 574G, ENG553G, HSC594G, IOP583G, MUS559G, NUR539G, 569G, 574G, 576G, 712G, 791G, PAS609G, PPS517G, 520G, 536G, 550G, 565G, SPE533G, 539G, SPP560G, SWK515G, 567G, 576G, 578G, 745G) | 4,500 |
Healthcare Simulation Technology Fee (HSL510, 590, 599) | 50 |
Induction Portfolio Fee (Online GRS510, 511, 515, 516, 520, 521, SPE510, 511) | 250 |
MBA Digital Marketing Fee (MKT570, 580, 590) | 300 |
Music Instruction Fee (MUS535, 572) | 335 |
Music Private Instruction (per lesson) | |
1 lesson per week (1/2 hour) | $380 |
2 lessons per week (1 hour) | 760 |
Nursing Equipment Fee (NUR501) | 120 |
Program Fees (per semester which is fall/spring/summer unless otherwise specified) | |
Architecture (fall/spring) | $1,500 |
Athletic Training | 540 |
Clinical Psychology (PSY720, 740, 760, 780, 791) | 250 |
Computer Science | 450 |
Counseling Ministry (CBS500) | 400 |
Counseling Psychology (PSY501) | 70 |
Leadership Studies - Doctorate | 425 |
Nursing Pre-licensure (NUR502, 522, 536, 546) | 2,075 |
Nursing Post-licensure APRN Concentration | |
Family Nurse Practitioner (NUR569P, 572P, 574P, 576P) | $1,246 |
Adult Gerontology Acute Care (NUR508P, 509P, 510P, 511P) | 1,246 |
Psychiatric Mental Health (NUR504P, 505P, 506P, 507P) | 1,246 |
Nursing Post-licensure Non-APRN Concentration | |
Nurse Educator (NUR582, 584, 586) | $70 |
Nurse Informatics (NUR590P, 592P, 593P) | 70 |
Nurse Organizational Leadership (NUR583, 585, 595) | 70 |
Nursing Practice (NUR702, 712, 722, 723, 790, 791, 792, 793) | 1,033 |
Physician Assistant | 1,575 |
Social Work | 150 |
Worship Arts | 150 |
Residency Fee (SWK500, 505, 557, 567, DL residency sections only) | 250 |
Residency Fee (SWK705, 720, 730, 745, 797) | 1,000 |
School of Education - Student Teaching/Internship | |
Internship Practicum Fee (EDU582, SPE582) | $230 |
Continuance Fee (SPE583) | 230 |
Extended Service Area Fee | 225 |
Speech Language Pathology Clinical Practicum Fee (CDS542, 552, 562, 572) | 1,550 |
Sport and Performance Psychology Practicum I, II, and III Fee (SPP540, 560, 580, 590) | 1,000 |
Subject Matter Competency Fees: | |
CBU Student | $110 |
Non-CBU Student | 220 |
Testing Fee (PSY555, Online and Traditional Graduate) | 125 |
Thesis/Project Reading Fee (per unit, ENG597, 598, FPY597, MUS598, NUR598, per unit) | 540 |
Uniform Fees (annual) | |
Camerata (MUS559) | $325 |
Jazz Ensemble (MUS566) | 75 |
Lancer Chorus (MUS562) | 325 |
Magnolia Singers (MUS561) | 325 |
Rhapsody Choral (MUS564) | 325 |
University Choir and Orchestra (MUS560) | 600 |
Wind Ensemble (MUS567) | 325 |
Worship Arts Digital Resource Fee (MUS501) | 350 |
Worship Arts Residency Fee (MUS577, 578) | 599 |
*The University reserves the right, with or without notice, to change rates when necessary. | |
Student Accounts
Credit Card Convenience Fee (assessed by 3rd party payment processor for all credit and debit card payments) | Variable |
Semester Payment Plan Enrollment Fee (assessed by 3rd party payment processor for all payment plans) | $50 |
Study Abroad Processing Fee (Non-CBU programs) | 280 |
Late Payment Fee | 200 |
Dishonored Check (per check) | 30 |
Student Services
Lost Key | $65 |
Registrar
Duplicate Diploma Fee | $50 |
Graduation Application Fee - Doctoral Degree | 850 |
Graduation Application Fee - Master's Degree | 250 |
Transcript Fee (per transcript) | 10 |
Transcript Delivery / Mailing Fees | |
Electronic Delivery (per transcript) | No Charge |
Standard U.S. Mail (per transcript) | 2.75 |
Standard International Mail (per transcript) | 5.75 |
Express Mailing - Two Day U.S. (per transcript) | 33 |
Express Mailing - International (per transcript) | 60 |
Admissions
Graduate | $45 |
Re-admission | 25 |
Additional Cost of Attendance Components
Cost of Attendance (COA) includes the amount of money the average student is expected to need for both Direct costs (expenses charged by the school, such as tuition and on-campus housing) and Indirect costs (school related expenses a student will pay such as gas or an off-campus apartment) during the academic school year. These costs are calculated based upon where the student plans to live and the academic program in which they are enrolled.
Additional Cost of Attendance per Semester | Off Campus |
Housing | $6,764 |
Food - campus meal plan | n/a |
Food - outside meals | $3,348 |
Books, course materials, supplies, and equipment | $545 |
Transportation | $884 |
Miscellaneous personal expenses | $2,252 |
Additional Cost of Attendance for Fall 2025 and Spring 2026 Combined | Off Campus |
Housing | $20,292 |
Additional Cost of Attendance for Fall 2024 and Spring 2025 Combined | Off Campus |
Food - campus meal plan | n/a |
Food - outside meals | $10,044 |
Books, course materials, supplies, and equipment | $1,635 |
Transportation | $2,652 |
Miscellaneous personal expenses | $6,756 |